|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5.4.2009 | At DONAT | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,250 | ,000 | ,000 |
| 19.4.2009 | VINDI ISO-SPORT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 |
| 3.5.2009 | SISAK | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | ,833 | 1,200 | ,800 |
| 10.5.2009 | MEDVEDNICA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ,250 | ,000 | ,000 |
| 17.5.2009 | DONAT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ,500 | ,333 | ,333 |
| 24.5.2009 | At VINDI ISO-SPORT | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ,600 | ,800 | ,600 |
| 7.6.2009 | GAJNICE | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ,250 | ,250 | ,250 |
| 14.6.2009 | At MEDVEDNICA | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ,500 | ,000 | ,000 |
| 21.6.2009 | At SISAK | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ,200 | ,000 | ,000 |
| 4.7.2009 | At GAJNICE | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | ,800 | ,500 | ,500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 10 | 36 | 8 | 11 | 3 | 0 | 0 | 14 | 10 | 6 | 0 | 0 | 2 | 8 | ,468 | ,389 | ,306 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5.4.2009 | At DONAT | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 5 | 0 | ,000 | ,889 |
| 19.4.2009 | VINDI ISO-SPORT | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 9 | 2 | ,182 | 1,000 |
| 3.5.2009 | SISAK | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 10.5.2009 | MEDVEDNICA | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | ,000 | 1,000 |
| 17.5.2009 | DONAT | 1 | 16 | 13 | 3 | 0 | 0 | 0 | 2 | 1 | ,333 | 1,000 |
| 24.5.2009 | At VINDI ISO-SPORT | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 1 | ,091 | 1,000 |
| 7.6.2009 | GAJNICE | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | ,000 | 1,000 |
| 14.6.2009 | At MEDVEDNICA | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 21.6.2009 | At SISAK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,000 |
| 4.7.2009 | At GAJNICE | 1 | 9 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | ,143 | ,889 |
| | | | | | | | | | | | | |
| TOTAL KAPTOL | | 10 | 85 | 73 | 9 | 3 | 0 | 0 | 41 | 5 | ,109 | ,965 |
|