|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5.4.2009 | At DONAT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ,500 | ,333 | ,333 |
| 3.5.2009 | SISAK | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ,667 | ,000 | ,000 |
| 10.5.2009 | MEDVEDNICA | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ,400 | ,250 | ,250 |
| 7.6.2009 | GAJNICE | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 14.6.2009 | At MEDVEDNICA | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ,571 | ,400 | ,400 |
| 4.7.2009 | At GAJNICE | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ,200 | ,200 | ,200 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 6 | 22 | 8 | 5 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | ,393 | ,227 | ,227 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 10.5.2009 | MEDVEDNICA | 1 | 1,0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0,00 |
| 14.6.2009 | At MEDVEDNICA | 1 | 4,0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 4.7.2009 | At GAJNICE | 1 | 3,0 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 3 | 8,0 | 4 | 1 | 8 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1,13 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5.4.2009 | At DONAT | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 3.5.2009 | SISAK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 10.5.2009 | MEDVEDNICA | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 7.6.2009 | GAJNICE | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,857 |
| 14.6.2009 | At MEDVEDNICA | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 4.7.2009 | At GAJNICE | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,889 |
| | | | | | | | | | | | | |
| TOTAL KAPTOL | | 6 | 36 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | ,944 |
|