|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 19.4.2009 | VINDI ISO-SPORT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 10.5.2009 | MEDVEDNICA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 |
| 17.5.2009 | DONAT | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 24.5.2009 | At VINDI ISO-SPORT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 21.6.2009 | At SISAK | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ,000 | ,000 | ,000 |
| 4.7.2009 | At GAJNICE | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ,500 | ,500 | ,500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 6 | 16 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | ,222 | ,125 | ,125 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 19.4.2009 | VINDI ISO-SPORT | 1 | 3,2 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6,00 |
| 3.5.2009 | SISAK | 1 | 7,0 | 6 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1,29 |
| 24.5.2009 | At VINDI ISO-SPORT | 1 | 4,0 | 7 | 2 | 9 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4,50 |
| 21.6.2009 | At SISAK | 1 | 6,2 | 11 | 10 | 15 | 3 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 15,00 |
| 4.7.2009 | At GAJNICE | 1 | 4,0 | 11 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11,25 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 5 | 25,1 | 39 | 20 | 39 | 7 | 0 | 0 | 18 | 6 | 18 | 2 | 1 | 1 | 0 | 0 | 7,20 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 19.4.2009 | VINDI ISO-SPORT | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 3.5.2009 | SISAK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,000 |
| 10.5.2009 | MEDVEDNICA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 17.5.2009 | DONAT | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,857 |
| 24.5.2009 | At VINDI ISO-SPORT | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,000 |
| 21.6.2009 | At SISAK | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 4.7.2009 | At GAJNICE | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL KAPTOL | | 7 | 22 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | .000 | ,818 |
|