|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5.4.2009 | KAPTOL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ,500 | ,333 | ,333 |
| 19.4.2009 | GAJNICE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 26.4.2009 | At MEDVEDNICA | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ,750 | ,667 | ,667 |
| 3.5.2009 | VINDI ISO-SPORT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ,500 | ,333 | ,333 |
| 10.5.2009 | At SISAK | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | ,200 | ,400 | ,200 |
| 17.5.2009 | At KAPTOL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 31.5.2009 | At GAJNICE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 7.6.2009 | MEDVEDNICA | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ,500 | ,500 | ,500 |
| 21.6.2009 | At VINDI ISO-SPORT | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ,200 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DONAT | | 9 | 29 | 3 | 7 | 1 | 0 | 0 | 8 | 3 | 15 | 0 | 0 | 2 | 2 | ,333 | ,276 | ,241 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5.4.2009 | KAPTOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 19.4.2009 | GAJNICE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 26.4.2009 | At MEDVEDNICA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 3.5.2009 | VINDI ISO-SPORT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10.5.2009 | At SISAK | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 17.5.2009 | At KAPTOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 31.5.2009 | At GAJNICE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 7.6.2009 | MEDVEDNICA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 21.6.2009 | At VINDI ISO-SPORT | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | ,000 |
| | | | | | | | | | | | | |
| TOTAL DONAT | | 9 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | ,667 |
|