|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5.4.2009 | KAPTOL | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | ,750 | 1,000 | ,667 |
| 19.4.2009 | GAJNICE | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 |
| 26.4.2009 | At MEDVEDNICA | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ,333 | ,200 | ,200 |
| 3.5.2009 | VINDI ISO-SPORT | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ,750 | ,667 | ,667 |
| 10.5.2009 | At SISAK | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1,000 | 1,333 | 1,000 |
| 17.5.2009 | At KAPTOL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 31.5.2009 | At GAJNICE | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 |
| 7.6.2009 | MEDVEDNICA | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ,500 | ,750 | ,500 |
| 21.6.2009 | At VINDI ISO-SPORT | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ,400 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DONAT | | 9 | 32 | 7 | 12 | 3 | 0 | 0 | 15 | 5 | 6 | 0 | 0 | 1 | 7 | ,474 | ,469 | ,375 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5.4.2009 | KAPTOL | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 19.4.2009 | GAJNICE | 1 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | ,846 |
| 26.4.2009 | At MEDVEDNICA | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,857 |
| 3.5.2009 | VINDI ISO-SPORT | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 10.5.2009 | At SISAK | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,750 |
| 17.5.2009 | At KAPTOL | 1 | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | ,917 |
| 31.5.2009 | At GAJNICE | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,889 |
| 7.6.2009 | MEDVEDNICA | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,889 |
| 21.6.2009 | At VINDI ISO-SPORT | 1 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,933 |
| | | | | | | | | | | | | |
| TOTAL DONAT | | 9 | 79 | 70 | 1 | 8 | 1 | 0 | 0 | 0 | .000 | ,899 |
|