|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5.4.2009 | KAPTOL | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ,500 | ,750 | ,500 |
| 19.4.2009 | GAJNICE | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1,000 | 1,000 | 1,000 |
| 26.4.2009 | At MEDVEDNICA | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ,333 | ,333 | ,333 |
| 3.5.2009 | VINDI ISO-SPORT | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | ,800 | 1,200 | ,800 |
| 10.5.2009 | At SISAK | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | ,800 | 1,000 | ,750 |
| 17.5.2009 | At KAPTOL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 31.5.2009 | At GAJNICE | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ,500 | ,333 | ,333 |
| 7.6.2009 | MEDVEDNICA | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ,500 | ,667 | ,333 |
| 21.6.2009 | At VINDI ISO-SPORT | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,200 | ,200 | ,200 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DONAT | | 9 | 37 | 11 | 17 | 3 | 1 | 0 | 22 | 3 | 5 | 1 | 0 | 8 | 13 | ,512 | ,595 | ,459 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5.4.2009 | KAPTOL | 1 | 8,0 | 3 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 3,38 |
| 19.4.2009 | GAJNICE | 1 | 9,0 | 8 | 2 | 13 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 2,00 |
| 26.4.2009 | At MEDVEDNICA | 1 | 9,0 | 7 | 4 | 8 | 0 | 0 | 0 | 5 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 4,00 |
| 3.5.2009 | VINDI ISO-SPORT | 1 | 7,0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0,00 |
| 10.5.2009 | At SISAK | 1 | 7,0 | 11 | 8 | 12 | 1 | 0 | 0 | 4 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 10,29 |
| 17.5.2009 | At KAPTOL | 1 | 8,0 | 8 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 6,75 |
| 31.5.2009 | At GAJNICE | 1 | 8,0 | 6 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 2,25 |
| 7.6.2009 | MEDVEDNICA | 1 | 9,0 | 5 | 1 | 6 | 1 | 0 | 0 | 8 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 1,00 |
| 21.6.2009 | At VINDI ISO-SPORT | 1 | 9,0 | 3 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DONAT | | 9 | 74,0 | 52 | 27 | 69 | 8 | 0 | 0 | 32 | 4 | 82 | 12 | 7 | 2 | 0 | 0 | 3,28 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5.4.2009 | KAPTOL | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 19.4.2009 | GAJNICE | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 26.4.2009 | At MEDVEDNICA | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 3.5.2009 | VINDI ISO-SPORT | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 10.5.2009 | At SISAK | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 17.5.2009 | At KAPTOL | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 31.5.2009 | At GAJNICE | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 7.6.2009 | MEDVEDNICA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 21.6.2009 | At VINDI ISO-SPORT | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL DONAT | | 9 | 34 | 1 | 30 | 3 | 0 | 0 | 0 | 0 | .000 | ,912 |
|