|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5.4.2009 | At MEDVEDNICA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,333 | ,333 | ,333 |
| 19.4.2009 | At KAPTOL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ,400 | ,000 | ,000 |
| 26.4.2009 | SISAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 3.5.2009 | At DONAT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 17.5.2009 | MEDVEDNICA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ,500 | ,000 | ,000 |
| 24.5.2009 | KAPTOL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ,750 | ,000 | ,000 |
| 13.6.2009 | At GAJNICE | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ,000 | ,000 | ,000 |
| 7.6.2009 | At SISAK | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ,600 | ,333 | ,333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 8 | 18 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | 7 | 0 | 0 | 3 | 0 | ,385 | ,111 | ,111 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 18 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | 7 | 0 | 0 | 3 | 0 | ,385 | ,111 | ,111 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5.4.2009 | At MEDVEDNICA | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 19.4.2009 | At KAPTOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 26.4.2009 | SISAK | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1,000 |
| 3.5.2009 | At DONAT | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 17.5.2009 | MEDVEDNICA | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1,000 |
| 24.5.2009 | KAPTOL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 13.6.2009 | At GAJNICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7.6.2009 | At SISAK | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 8 | 17 | 11 | 4 | 2 | 0 | 2 | 0 | 0 | .000 | ,882 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 17 | 11 | 4 | 2 | 0 | 2 | 0 | 0 | .000 | ,882 |
|