|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 19.4.2009 | At KAPTOL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ,250 | ,250 | ,250 |
| 26.4.2009 | SISAK | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ,500 | ,333 | ,333 |
| 24.5.2009 | KAPTOL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | ,250 | ,000 | ,000 |
| 13.6.2009 | At GAJNICE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ,250 | ,000 | ,000 |
| 21.6.2009 | DONAT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ,250 | ,250 | ,250 |
| 7.6.2009 | At SISAK | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ,600 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 6 | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 4 | 1 | ,360 | ,158 | ,158 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 6 | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 4 | 1 | ,360 | ,158 | ,158 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 10.5.2009 | GAJNICE | 1 | 5,0 | 4 | 1 | 6 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1,80 |
| 17.5.2009 | MEDVEDNICA | 1 | 4,0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,00 |
| 24.5.2009 | KAPTOL | 1 | 2,0 | 7 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0,00 |
| 21.6.2009 | DONAT | 1 | 6,0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 4 | 17,0 | 16 | 1 | 18 | 3 | 1 | 0 | 13 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0,53 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VINDIJA | | 1 | 2,0 | 10 | 10 | 5 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 45,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 19,0 | 26 | 11 | 23 | 5 | 1 | 0 | 21 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 5,21 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 19.4.2009 | At KAPTOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 26.4.2009 | SISAK | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 10.5.2009 | GAJNICE | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 17.5.2009 | MEDVEDNICA | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 24.5.2009 | KAPTOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13.6.2009 | At GAJNICE | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,750 |
| 21.6.2009 | DONAT | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,750 |
| 7.6.2009 | At SISAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 8 | 15 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | .000 | ,733 |
| | | | | | | | | | | | | |
| TOTAL VINDIJA | | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,500 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 17 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | .000 | ,706 |
|