|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5.4.2009 | At MEDVEDNICA | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | ,667 | ,667 | ,667 |
| 19.4.2009 | At KAPTOL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ,000 | ,000 | ,000 |
| 26.4.2009 | SISAK | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | ,250 | ,000 | ,000 |
| 3.5.2009 | At DONAT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 10.5.2009 | GAJNICE | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ,667 | ,667 | ,667 |
| 17.5.2009 | MEDVEDNICA | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ,200 | ,200 | ,200 |
| 24.5.2009 | KAPTOL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ,400 | ,000 | ,000 |
| 13.6.2009 | At GAJNICE | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ,600 | ,500 | ,500 |
| 21.6.2009 | DONAT | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ,250 | ,000 | ,000 |
| 7.6.2009 | At SISAK | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | ,800 | 1,000 | ,500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 10 | 31 | 9 | 8 | 1 | 0 | 0 | 9 | 8 | 7 | 0 | 0 | 11 | 7 | ,410 | ,290 | ,258 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 10 | 31 | 9 | 8 | 1 | 0 | 0 | 9 | 8 | 7 | 0 | 0 | 11 | 7 | ,410 | ,290 | ,258 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5.4.2009 | At MEDVEDNICA | 1 | 5,1 | 14 | 6 | 4 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10,80 |
| 19.4.2009 | At KAPTOL | 1 | 4,0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0,00 |
| 26.4.2009 | SISAK | 1 | 3,1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3,00 |
| 3.5.2009 | At DONAT | 1 | 4,0 | 8 | 6 | 10 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13,50 |
| 24.5.2009 | KAPTOL | 1 | 5,0 | 3 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1,80 |
| 13.6.2009 | At GAJNICE | 1 | 3,0 | 8 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 6,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 6 | 24,2 | 37 | 16 | 33 | 3 | 1 | 0 | 23 | 2 | 15 | 6 | 1 | 3 | 0 | 0 | 6,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VINDIJA | | 1 | 1,0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 7 | 25,2 | 39 | 18 | 35 | 3 | 1 | 0 | 25 | 2 | 16 | 6 | 1 | 3 | 0 | 0 | 6,48 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5.4.2009 | At MEDVEDNICA | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 19.4.2009 | At KAPTOL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 26.4.2009 | SISAK | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 3.5.2009 | At DONAT | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | ,750 |
| 10.5.2009 | GAJNICE | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 17.5.2009 | MEDVEDNICA | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | ,333 |
| 24.5.2009 | KAPTOL | 1 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | ,875 |
| 13.6.2009 | At GAJNICE | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | ,600 |
| 21.6.2009 | DONAT | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,800 |
| 7.6.2009 | At SISAK | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 10 | 40 | 13 | 19 | 8 | 0 | 0 | 0 | 0 | .000 | ,800 |
| | | | | | | | | | | | | |
| TOTAL VINDIJA | | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 11 | 41 | 13 | 19 | 9 | 0 | 0 | 0 | 0 | .000 | ,780 |
|