|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 19.4.2009 | At KAPTOL | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | ,500 | 1,000 | ,500 |
| 26.4.2009 | SISAK | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ,400 | ,250 | ,250 |
| 3.5.2009 | At DONAT | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ,000 | ,000 | ,000 |
| 10.5.2009 | GAJNICE | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ,250 | ,250 | ,250 |
| 17.5.2009 | MEDVEDNICA | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | ,800 | 1,000 | ,667 |
| 24.5.2009 | KAPTOL | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | ,600 | ,500 | ,500 |
| 13.6.2009 | At GAJNICE | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ,250 | ,250 | ,250 |
| 21.6.2009 | DONAT | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ,200 | ,200 | ,200 |
| 7.6.2009 | At SISAK | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | ,667 | ,500 | ,500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 9 | 35 | 8 | 12 | 1 | 1 | 0 | 15 | 5 | 3 | 2 | 0 | 9 | 8 | ,439 | ,429 | ,343 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VINDIJA | | 6 | 15 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | ,313 | ,267 | ,267 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 50 | 11 | 16 | 1 | 1 | 0 | 19 | 6 | 3 | 2 | 0 | 13 | 11 | ,404 | ,380 | ,320 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 19.4.2009 | At KAPTOL | 1 | 5,0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0,00 |
| 3.5.2009 | At DONAT | 1 | 2,2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9,00 |
| 17.5.2009 | MEDVEDNICA | 1 | 1,0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 18,00 |
| 24.5.2009 | KAPTOL | 1 | 1,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 13.6.2009 | At GAJNICE | 1 | 3,0 | 5 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9,00 |
| 21.6.2009 | DONAT | 1 | 2,0 | 8 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4,50 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 6 | 14,2 | 22 | 8 | 15 | 1 | 0 | 0 | 19 | 1 | 12 | 5 | 0 | 2 | 1 | 0 | 5,14 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VINDIJA | | 3 | 9,0 | 12 | 12 | 19 | 2 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 23,2 | 34 | 20 | 34 | 3 | 0 | 1 | 25 | 2 | 16 | 5 | 0 | 2 | 1 | 0 | 7,83 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 19.4.2009 | At KAPTOL | 1 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 26.4.2009 | SISAK | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 3.5.2009 | At DONAT | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 10.5.2009 | GAJNICE | 1 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .000 | ,714 |
| 17.5.2009 | MEDVEDNICA | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | ,833 |
| 24.5.2009 | KAPTOL | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 13.6.2009 | At GAJNICE | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 21.6.2009 | DONAT | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 7.6.2009 | At SISAK | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 9 | 47 | 11 | 33 | 3 | 2 | 0 | 0 | 0 | .000 | ,936 |
| | | | | | | | | | | | | |
| TOTAL VINDIJA | | 6 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 52 | 14 | 35 | 3 | 3 | 0 | 0 | 0 | .000 | ,942 |
|