|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 4.4.2009 | SISAK | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ,250 | ,000 | ,000 |
| 19.4.2009 | At DONAT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ,500 | ,333 | ,333 |
| 31.5.2009 | DONAT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 7.6.2009 | At KAPTOL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 13.6.2009 | VINDI ISO-SPORT | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ,400 | ,333 | ,333 |
| 27.6.2009 | At MEDVEDNICA | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ,200 | ,400 | ,200 |
| 4.7.2009 | KAPTOL | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ,400 | ,000 | ,000 |
| 12.7.2009 | MEDVEDNICA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 24.7.2009 | At SISAK | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | ,400 | ,400 | ,400 |
| 10.5.2009 | At VINDI ISO-SPORT | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GAJNICE | | 10 | 33 | 10 | 6 | 1 | 0 | 0 | 7 | 5 | 11 | 5 | 1 | 2 | 6 | ,282 | ,212 | ,182 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4.4.2009 | SISAK | 1 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,941 |
| 19.4.2009 | At DONAT | 1 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,917 |
| 31.5.2009 | DONAT | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 7.6.2009 | At KAPTOL | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 13.6.2009 | VINDI ISO-SPORT | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 27.6.2009 | At MEDVEDNICA | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 4.7.2009 | KAPTOL | 1 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | ,875 |
| 12.7.2009 | MEDVEDNICA | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.7.2009 | At SISAK | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 10.5.2009 | At VINDI ISO-SPORT | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL GAJNICE | | 10 | 83 | 76 | 4 | 3 | 1 | 0 | 0 | 0 | .000 | ,964 |
|