|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 4.4.2009 | SISAK | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | ,600 | 1,000 | ,667 |
| 19.4.2009 | At DONAT | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ,400 | ,250 | ,250 |
| 31.5.2009 | DONAT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ,500 | ,333 | ,333 |
| 7.6.2009 | At KAPTOL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 13.6.2009 | VINDI ISO-SPORT | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ,800 | ,500 | ,500 |
| 27.6.2009 | At MEDVEDNICA | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ,200 | ,000 | ,000 |
| 4.7.2009 | KAPTOL | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ,500 | ,400 | ,400 |
| 12.7.2009 | MEDVEDNICA | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | ,800 | 1,000 | ,667 |
| 24.7.2009 | At SISAK | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ,400 | ,250 | ,250 |
| 10.5.2009 | At VINDI ISO-SPORT | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | ,750 | 1,500 | ,750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GAJNICE | | 10 | 36 | 13 | 13 | 3 | 1 | 0 | 18 | 11 | 4 | 0 | 1 | 6 | 5 | ,500 | ,500 | ,361 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4.4.2009 | SISAK | 1 | 9,0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1,00 |
| 19.4.2009 | At DONAT | 1 | 8,1 | 9 | 6 | 13 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 6,75 |
| 31.5.2009 | DONAT | 1 | 9,0 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 1,00 |
| 7.6.2009 | At KAPTOL | 1 | 8,0 | 5 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 1,13 |
| 13.6.2009 | VINDI ISO-SPORT | 1 | 8,0 | 5 | 1 | 5 | 0 | 0 | 0 | 6 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 1,13 |
| 27.6.2009 | At MEDVEDNICA | 1 | 9,0 | 4 | 3 | 6 | 0 | 1 | 0 | 9 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 3,00 |
| 4.7.2009 | KAPTOL | 1 | 8,0 | 13 | 5 | 8 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5,63 |
| 12.7.2009 | MEDVEDNICA | 1 | 5,0 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0,00 |
| 24.7.2009 | At SISAK | 1 | 8,0 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 12 | 6 | 1 | 0 | 0 | 0 | 4,50 |
| 10.5.2009 | At VINDI ISO-SPORT | 1 | 9,0 | 4 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 1,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GAJNICE | | 10 | 81,1 | 52 | 23 | 67 | 5 | 2 | 1 | 40 | 10 | 96 | 12 | 8 | 2 | 0 | 0 | 2,56 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4.4.2009 | SISAK | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 19.4.2009 | At DONAT | 1 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .000 | ,714 |
| 31.5.2009 | DONAT | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 7.6.2009 | At KAPTOL | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 13.6.2009 | VINDI ISO-SPORT | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 27.6.2009 | At MEDVEDNICA | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 4.7.2009 | KAPTOL | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 12.7.2009 | MEDVEDNICA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.7.2009 | At SISAK | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 10.5.2009 | At VINDI ISO-SPORT | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL GAJNICE | | 10 | 36 | 5 | 26 | 5 | 0 | 0 | 0 | 0 | .000 | ,861 |
|