|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 19.4.2009 | At DONAT | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | ,400 | ,500 | ,250 |
| 31.5.2009 | DONAT | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,500 | ,500 | ,500 |
| 7.6.2009 | At KAPTOL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ,333 | ,333 | ,333 |
| 13.6.2009 | VINDI ISO-SPORT | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,200 | ,000 | ,000 |
| 27.6.2009 | At MEDVEDNICA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ,500 | ,000 | ,000 |
| 4.7.2009 | KAPTOL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | ,400 | ,250 | ,250 |
| 12.7.2009 | MEDVEDNICA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 24.7.2009 | At SISAK | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ,750 | ,667 | ,667 |
| 10.5.2009 | At VINDI ISO-SPORT | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ,750 | ,667 | ,667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GAJNICE | | 9 | 26 | 3 | 8 | 1 | 0 | 0 | 9 | 6 | 7 | 0 | 0 | 5 | 5 | ,438 | ,346 | ,308 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 19.4.2009 | At DONAT | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 31.5.2009 | DONAT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 7.6.2009 | At KAPTOL | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | ,000 |
| 13.6.2009 | VINDI ISO-SPORT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 27.6.2009 | At MEDVEDNICA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4.7.2009 | KAPTOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12.7.2009 | MEDVEDNICA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.7.2009 | At SISAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10.5.2009 | At VINDI ISO-SPORT | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL GAJNICE | | 9 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | .000 | ,833 |
|