|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 4.4.2009 | At GAJNICE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 19.4.2009 | MEDVEDNICA | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ,000 | ,000 | ,000 |
| 26.4.2009 | At VINDI ISO-SPORT | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ,750 | ,500 | ,500 |
| 3.5.2009 | At KAPTOL | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 17.5.2009 | DONAT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ,500 | ,333 | ,333 |
| 30.5.2009 | At MEDVEDNICA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 21.6.2009 | KAPTOL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 24.7.2009 | GAJNICE | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ,250 | ,250 | ,250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SISAK | | 8 | 24 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 4 | 1 | ,222 | ,125 | ,125 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4.4.2009 | At GAJNICE | 1 | 9,0 | 8 | 4 | 8 | 1 | 0 | 0 | 9 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 4,00 |
| 19.4.2009 | MEDVEDNICA | 1 | 7,0 | 5 | 5 | 7 | 2 | 0 | 0 | 10 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 6,43 |
| 26.4.2009 | At VINDI ISO-SPORT | 1 | 6,2 | 7 | 2 | 5 | 0 | 0 | 0 | 8 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 3,00 |
| 3.5.2009 | At KAPTOL | 1 | 2,0 | 6 | 4 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18,00 |
| 17.5.2009 | DONAT | 1 | 7,0 | 15 | 14 | 15 | 8 | 0 | 0 | 9 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 18,00 |
| 30.5.2009 | At MEDVEDNICA | 1 | 6,0 | 16 | 14 | 9 | 2 | 0 | 0 | 10 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 21,00 |
| 21.6.2009 | KAPTOL | 1 | 6,0 | 9 | 8 | 9 | 1 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 12,00 |
| 24.7.2009 | GAJNICE | 1 | 5,1 | 3 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5,40 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SISAK | | 8 | 49,0 | 69 | 54 | 60 | 15 | 0 | 0 | 66 | 3 | 52 | 14 | 1 | 5 | 0 | 0 | 10,13 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 4.4.2009 | At GAJNICE | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 19.4.2009 | MEDVEDNICA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 26.4.2009 | At VINDI ISO-SPORT | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 3.5.2009 | At KAPTOL | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 17.5.2009 | DONAT | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 30.5.2009 | At MEDVEDNICA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 21.6.2009 | KAPTOL | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 7.6.2009 | VINDI ISO-SPORT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.7.2009 | GAJNICE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL SISAK | | 9 | 20 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | .000 | ,950 |
|