|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | SISAK | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 13.4.2008 | At GAJNICE | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ,400 | ,400 | ,400 |
| 26.4.2008 | MEDVEDNICA | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ,750 | ,667 | ,667 |
| 4.5.2008 | At DONAT | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ,250 | ,500 | ,250 |
| 10.5.2008 | At GRABRIK | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ,600 | ,500 | ,500 |
| 24.5.2008 | At VINDI ISO-SPORT | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ,333 | ,667 | ,333 |
| 14.6.2008 | GAJNICE | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | ,667 | 1,333 | ,667 |
| 21.6.2008 | At MEDVEDNICA | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ,400 | ,400 | ,400 |
| 29.6.2008 | DONAT | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ,500 | ,500 | ,500 |
| 5.7.2008 | GRABRIK | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | ,400 | ,750 | ,500 |
| 6.7.2008 | At SISAK | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ,400 | ,000 | ,000 |
| 12.7.2008 | VINDI ISO-SPORT | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | ,800 | ,500 | ,500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 12 | 44 | 14 | 17 | 3 | 1 | 0 | 22 | 6 | 7 | 1 | 1 | 4 | 8 | ,462 | ,500 | ,386 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | SISAK | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | ,000 | 1,000 |
| 13.4.2008 | At GAJNICE | 1 | 13 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | ,000 | 1,000 |
| 26.4.2008 | MEDVEDNICA | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 4.5.2008 | At DONAT | 1 | 11 | 10 | 0 | 1 | 0 | 0 | 14 | 1 | ,067 | ,909 |
| 10.5.2008 | At GRABRIK | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.5.2008 | At VINDI ISO-SPORT | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 5 | 2 | ,286 | 1,000 |
| 14.6.2008 | GAJNICE | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 5 | 1 | ,167 | 1,000 |
| 21.6.2008 | At MEDVEDNICA | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | ,000 | ,875 |
| 29.6.2008 | DONAT | 1 | 7 | 5 | 1 | 1 | 1 | 0 | 5 | 0 | ,000 | ,857 |
| 5.7.2008 | GRABRIK | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 6.7.2008 | At SISAK | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | ,143 | 1,000 |
| 12.7.2008 | VINDI ISO-SPORT | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 12 | 0 | ,000 | ,875 |
| | | | | | | | | | | | | |
| TOTAL KAPTOL | | 12 | 92 | 78 | 10 | 4 | 2 | 4 | 53 | 5 | ,086 | ,957 |
|