|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | SISAK | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ,400 | ,250 | ,250 |
| 26.4.2008 | MEDVEDNICA | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | ,750 | 1,000 | 1,000 |
| 4.5.2008 | At DONAT | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ,200 | ,200 | ,200 |
| 14.6.2008 | GAJNICE | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ,400 | ,250 | ,250 |
| 21.6.2008 | At MEDVEDNICA | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | ,833 | ,667 | ,667 |
| 29.6.2008 | DONAT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 1,000 | 1,000 |
| 5.7.2008 | GRABRIK | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | ,750 | 1,000 | ,667 |
| 6.7.2008 | At SISAK | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ,600 | ,600 | ,600 |
| 12.7.2008 | VINDI ISO-SPORT | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ,500 | ,250 | ,250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 9 | 32 | 14 | 15 | 1 | 0 | 0 | 16 | 6 | 4 | 0 | 1 | 6 | 8 | ,561 | ,500 | ,469 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | SISAK | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | ,778 |
| 26.4.2008 | MEDVEDNICA | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 4.5.2008 | At DONAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 14.6.2008 | GAJNICE | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 21.6.2008 | At MEDVEDNICA | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | ,600 |
| 29.6.2008 | DONAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5.7.2008 | GRABRIK | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 6.7.2008 | At SISAK | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 12.7.2008 | VINDI ISO-SPORT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL KAPTOL | | 9 | 27 | 13 | 9 | 5 | 2 | 0 | 0 | 0 | .000 | ,815 |
|