|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 13.4.2008 | At GAJNICE | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ,667 | ,333 | ,333 |
| 26.4.2008 | MEDVEDNICA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ,500 | ,333 | ,333 |
| 10.5.2008 | At GRABRIK | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ,200 | ,400 | ,200 |
| 21.6.2008 | At MEDVEDNICA | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ,400 | ,800 | ,400 |
| 29.6.2008 | DONAT | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ,750 | ,667 | ,667 |
| 5.7.2008 | GRABRIK | 1 | 6 | 1 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | ,667 | 1,000 | ,667 |
| 6.7.2008 | At SISAK | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | ,600 | 1,500 | ,500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 7 | 29 | 8 | 13 | 4 | 1 | 1 | 22 | 6 | 0 | 0 | 0 | 1 | 9 | ,543 | ,759 | ,448 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 26.4.2008 | MEDVEDNICA | 1 | 2,0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0,00 |
| 29.6.2008 | DONAT | 1 | 2,1 | 11 | 5 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22,50 |
| 6.7.2008 | At SISAK | 1 | 8,0 | 8 | 7 | 17 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7,88 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 3 | 12,1 | 19 | 12 | 26 | 3 | 0 | 0 | 16 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 9,00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 13.4.2008 | At GAJNICE | 1 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | ,857 |
| 26.4.2008 | MEDVEDNICA | 1 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | ,571 |
| 10.5.2008 | At GRABRIK | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 21.6.2008 | At MEDVEDNICA | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,889 |
| 29.6.2008 | DONAT | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 5.7.2008 | GRABRIK | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 6.7.2008 | At SISAK | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL KAPTOL | | 7 | 46 | 32 | 8 | 6 | 1 | 0 | 0 | 0 | .000 | ,870 |
|