|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 24.5.2008 | At VINDI ISO-SPORT | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 2,000 | 1,000 |
| 21.6.2008 | At MEDVEDNICA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 5.7.2008 | GRABRIK | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1,000 | 1,000 | 1,000 |
| 6.7.2008 | At SISAK | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ,400 | ,400 | ,400 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 4 | 8 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | ,556 | ,625 | ,500 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 24.5.2008 | At VINDI ISO-SPORT | 1 | 1,2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18,00 |
| 21.6.2008 | At MEDVEDNICA | 1 | 1,2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 18,00 |
| 29.6.2008 | DONAT | 1 | 1,0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 5.7.2008 | GRABRIK | 1 | 1,0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 4 | 5,1 | 4 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 7,20 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 24.5.2008 | At VINDI ISO-SPORT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 21.6.2008 | At MEDVEDNICA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 29.6.2008 | DONAT | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,000 |
| 5.7.2008 | GRABRIK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6.7.2008 | At SISAK | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL KAPTOL | | 5 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,909 |
|