|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | SISAK | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ,200 | ,000 | ,000 |
| 13.4.2008 | At GAJNICE | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 26.4.2008 | MEDVEDNICA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 4.5.2008 | At DONAT | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,250 | ,000 | ,000 |
| 10.5.2008 | At GRABRIK | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ,500 | ,000 | ,000 |
| 14.6.2008 | GAJNICE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 29.6.2008 | DONAT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ,333 | ,333 | ,333 |
| 6.7.2008 | At SISAK | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ,200 | ,000 | ,000 |
| 12.7.2008 | VINDI ISO-SPORT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,500 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 9 | 26 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 1 | 3 | ,219 | ,038 | ,038 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 13.4.2008 | At GAJNICE | 1 | 3,0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3,00 |
| 26.4.2008 | MEDVEDNICA | 1 | 2,0 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18,00 |
| 4.5.2008 | At DONAT | 1 | 3,1 | 5 | 5 | 3 | 0 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 15,00 |
| 12.7.2008 | VINDI ISO-SPORT | 1 | 1,0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL KAPTOL | | 4 | 9,1 | 17 | 11 | 11 | 2 | 1 | 0 | 15 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 11,00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | SISAK | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 13.4.2008 | At GAJNICE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 26.4.2008 | MEDVEDNICA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4.5.2008 | At DONAT | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 10.5.2008 | At GRABRIK | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,750 |
| 14.6.2008 | GAJNICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 29.6.2008 | DONAT | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 6.7.2008 | At SISAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12.7.2008 | VINDI ISO-SPORT | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| | | | | | | | | | | | | |
| TOTAL KAPTOL | | 9 | 20 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | .000 | ,800 |
|