|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | DONAT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 |
| 10.5.2008 | KAPTOL | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ,500 | ,667 | ,333 |
| 8.6.2008 | At DONAT | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1,000 | 1,000 | 1,000 |
| 14.6.2008 | At SISAK | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | ,250 | 1,000 | ,250 |
| 5.7.2008 | At KAPTOL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ,400 | ,250 | ,250 |
| 13.7.2008 | At GAJNICE | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ,750 | 1,000 | ,750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GRABRIK | | 6 | 22 | 4 | 10 | 2 | 0 | 1 | 15 | 3 | 2 | 0 | 0 | 1 | 6 | ,520 | ,682 | ,455 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BK Karlovac | | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | ,143 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL OLIMPIJA | | 5 | 14 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 1 | 2 | ,222 | ,214 | ,143 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 48 | 7 | 12 | 3 | 0 | 1 | 18 | 7 | 10 | 1 | 2 | 2 | 8 | ,333 | ,375 | ,250 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | DONAT | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | ,000 | 1,000 |
| 10.5.2008 | KAPTOL | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 8.6.2008 | At DONAT | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | ,833 |
| 14.6.2008 | At SISAK | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 5.7.2008 | At KAPTOL | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ,000 | 1,000 |
| 13.7.2008 | At GAJNICE | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | ,000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL GRABRIK | | 6 | 29 | 13 | 13 | 3 | 1 | 0 | 6 | 0 | ,000 | ,897 |
| | | | | | | | | | | | | |
| TOTAL BK Karlovac | | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | ,667 |
| | | | | | | | | | | | | |
| TOTAL OLIMPIJA | | 5 | 43 | 37 | 5 | 1 | 0 | 2 | 4 | 0 | ,000 | ,977 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 13 | 78 | 52 | 20 | 6 | 1 | 2 | 10 | 0 | ,000 | ,923 |
|