|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3.5.2008 | At MEDVEDNICA | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | ,600 | ,600 | ,600 |
| 10.5.2008 | KAPTOL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | ,250 | ,250 | ,250 |
| 31.5.2008 | At VINDI ISO-SPORT | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 8.6.2008 | At DONAT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ,000 | ,000 | ,000 |
| 14.6.2008 | At SISAK | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | ,500 | 1,250 | ,500 |
| 5.7.2008 | At KAPTOL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 13.7.2008 | At GAJNICE | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ,500 | ,333 | ,333 |
| 20.7.2008 | VINDI ISO-SPORT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | ,333 | ,333 | ,333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GRABRIK | | 8 | 32 | 7 | 8 | 0 | 0 | 1 | 11 | 1 | 10 | 1 | 0 | 2 | 8 | ,273 | ,344 | ,250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 32 | 7 | 8 | 0 | 0 | 1 | 11 | 1 | 10 | 1 | 0 | 2 | 8 | ,273 | ,344 | ,250 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 31.5.2008 | At VINDI ISO-SPORT | 1 | 7,0 | 6 | 3 | 5 | 3 | 0 | 0 | 10 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 3,86 |
| 14.6.2008 | At SISAK | 1 | 7,0 | 9 | 6 | 12 | 5 | 0 | 0 | 4 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 7,71 |
| 13.7.2008 | At GAJNICE | 1 | 2,0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4,50 |
| 20.7.2008 | VINDI ISO-SPORT | 1 | 2,0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GRABRIK | | 4 | 18,0 | 22 | 10 | 18 | 8 | 0 | 0 | 19 | 10 | 27 | 7 | 0 | 2 | 0 | 0 | 5,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL OLIMPIJA | | 1 | 2,0 | 9 | 7 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31,50 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 20,0 | 31 | 17 | 22 | 8 | 0 | 0 | 26 | 11 | 27 | 7 | 0 | 2 | 0 | 0 | 7,65 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3.5.2008 | At MEDVEDNICA | 1 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | ,833 |
| 10.5.2008 | KAPTOL | 1 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | ,714 |
| 31.5.2008 | At VINDI ISO-SPORT | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,750 |
| 8.6.2008 | At DONAT | 1 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,923 |
| 14.6.2008 | At SISAK | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 5.7.2008 | At KAPTOL | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,800 |
| 13.7.2008 | At GAJNICE | 1 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,889 |
| 20.7.2008 | VINDI ISO-SPORT | 1 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | .000 | ,400 |
| | | | | | | | | | | | | |
| TOTAL GRABRIK | | 8 | 51 | 36 | 5 | 10 | 3 | 1 | 0 | 0 | .000 | ,804 |
| | | | | | | | | | | | | |
| TOTAL OLIMPIJA | | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 52 | 36 | 5 | 11 | 3 | 1 | 0 | 0 | .000 | ,788 |
|