|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | DONAT | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1,000 | 1,000 | 1,000 |
| 3.5.2008 | At MEDVEDNICA | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ,500 | ,500 | ,500 |
| 10.5.2008 | KAPTOL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 8.6.2008 | At DONAT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,333 | ,333 | ,333 |
| 14.6.2008 | At SISAK | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,333 | ,000 | ,000 |
| 5.7.2008 | At KAPTOL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ,500 | ,000 | ,000 |
| 13.7.2008 | At GAJNICE | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ,500 | ,500 | ,500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GRABRIK | | 7 | 20 | 4 | 8 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 0 | 1 | 3 | ,500 | ,400 | ,400 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 7 | 20 | 4 | 8 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 0 | 1 | 3 | ,500 | ,400 | ,400 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6.4.2008 | DONAT | 1 | 9,0 | 3 | 1 | 9 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1,00 |
| 3.5.2008 | At MEDVEDNICA | 1 | 3,1 | 6 | 5 | 3 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15,00 |
| 10.5.2008 | KAPTOL | 1 | 4,2 | 9 | 3 | 5 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6,75 |
| 8.6.2008 | At DONAT | 1 | 7,1 | 12 | 9 | 16 | 6 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11,57 |
| 5.7.2008 | At KAPTOL | 1 | 4,0 | 17 | 13 | 14 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 29,25 |
| 13.7.2008 | At GAJNICE | 1 | 3,0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GRABRIK | | 6 | 31,1 | 48 | 31 | 52 | 16 | 2 | 1 | 25 | 1 | 9 | 4 | 1 | 3 | 0 | 0 | 9,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 6 | 31,1 | 48 | 31 | 52 | 16 | 2 | 1 | 25 | 1 | 9 | 4 | 1 | 3 | 0 | 0 | 9,00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | DONAT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 3.5.2008 | At MEDVEDNICA | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,857 |
| 8.6.2008 | At DONAT | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 14.6.2008 | At SISAK | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 5.7.2008 | At KAPTOL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,000 |
| 13.7.2008 | At GAJNICE | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | ,667 |
| | | | | | | | | | | | | |
| TOTAL GRABRIK | | 6 | 21 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | .000 | ,762 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 6 | 21 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | .000 | ,762 |
|