|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | DONAT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ,500 | ,333 | ,333 |
| 3.5.2008 | At MEDVEDNICA | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ,400 | ,400 | ,400 |
| 10.5.2008 | KAPTOL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,333 | ,000 | ,000 |
| 31.5.2008 | At VINDI ISO-SPORT | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | ,800 | 1,000 | ,750 |
| 5.7.2008 | At KAPTOL | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ,800 | ,667 | ,667 |
| 13.7.2008 | At GAJNICE | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ,400 | ,400 | ,400 |
| 20.7.2008 | VINDI ISO-SPORT | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | ,400 | ,500 | ,250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GRABRIK | | 7 | 26 | 8 | 11 | 2 | 0 | 0 | 13 | 6 | 2 | 0 | 0 | 0 | 6 | ,531 | ,500 | ,423 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 7 | 26 | 8 | 11 | 2 | 0 | 0 | 13 | 6 | 2 | 0 | 0 | 0 | 6 | ,531 | ,500 | ,423 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 10.5.2008 | KAPTOL | 1 | 1,0 | 7 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 5.7.2008 | At KAPTOL | 1 | 2,0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9,00 |
| 13.7.2008 | At GAJNICE | 1 | 2,0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 20.7.2008 | VINDI ISO-SPORT | 1 | 1,0 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GRABRIK | | 4 | 6,0 | 16 | 4 | 16 | 1 | 0 | 1 | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 6,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 4 | 6,0 | 16 | 4 | 16 | 1 | 0 | 1 | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 6,00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | DONAT | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 3.5.2008 | At MEDVEDNICA | 1 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | .000 | ,750 |
| 10.5.2008 | KAPTOL | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 31.5.2008 | At VINDI ISO-SPORT | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 5.7.2008 | At KAPTOL | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 13.7.2008 | At GAJNICE | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 20.7.2008 | VINDI ISO-SPORT | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL GRABRIK | | 7 | 33 | 13 | 17 | 3 | 4 | 0 | 0 | 0 | .000 | ,909 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 7 | 33 | 13 | 17 | 3 | 4 | 0 | 0 | 0 | .000 | ,909 |
|