|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | DONAT | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ,800 | ,750 | ,750 |
| 3.5.2008 | At MEDVEDNICA | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | ,400 | ,400 | ,400 |
| 8.6.2008 | At DONAT | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 14.6.2008 | At SISAK | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | ,500 | 1,000 | ,500 |
| 5.7.2008 | At KAPTOL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,400 | ,000 | ,000 |
| 20.7.2008 | VINDI ISO-SPORT | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ,200 | ,200 | ,200 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GRABRIK | | 6 | 25 | 9 | 8 | 2 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 3 | 6 | ,393 | ,400 | ,320 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BK Karlovac | | 4 | 14 | 2 | 5 | 1 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | ,438 | ,429 | ,357 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL OLIMPIJA | | 6 | 15 | 7 | 4 | 1 | 0 | 1 | 8 | 5 | 5 | 0 | 0 | 2 | 3 | ,476 | ,533 | ,267 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 16 | 54 | 18 | 17 | 4 | 0 | 1 | 24 | 7 | 13 | 1 | 0 | 5 | 11 | ,431 | ,444 | ,315 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | DONAT | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 3.5.2008 | At MEDVEDNICA | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 8.6.2008 | At DONAT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 14.6.2008 | At SISAK | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 5.7.2008 | At KAPTOL | 1 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 20.7.2008 | VINDI ISO-SPORT | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,000 |
| | | | | | | | | | | | | |
| TOTAL GRABRIK | | 6 | 18 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | .000 | ,722 |
| | | | | | | | | | | | | |
| TOTAL BK Karlovac | | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,750 |
| | | | | | | | | | | | | |
| TOTAL OLIMPIJA | | 4 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 13 | 33 | 23 | 4 | 6 | 0 | 0 | 0 | 0 | .000 | ,818 |
|