|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | DONAT | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ,200 | ,000 | ,000 |
| 10.5.2008 | KAPTOL | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | ,667 | 1,333 | ,667 |
| 8.6.2008 | At DONAT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 |
| 14.6.2008 | At SISAK | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ,250 | ,000 | ,000 |
| 5.7.2008 | At KAPTOL | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,200 | ,200 | ,200 |
| 13.7.2008 | At GAJNICE | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GRABRIK | | 6 | 24 | 3 | 4 | 2 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 2 | 1 | ,231 | ,250 | ,167 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL OLIMPIJA | | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 1 | ,375 | ,286 | ,286 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 31 | 5 | 6 | 2 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 5 | 2 | ,265 | ,258 | ,194 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | DONAT | 1 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1,000 |
| 10.5.2008 | KAPTOL | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | ,167 |
| 8.6.2008 | At DONAT | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 14.6.2008 | At SISAK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,000 |
| 5.7.2008 | At KAPTOL | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 13.7.2008 | At GAJNICE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL GRABRIK | | 6 | 26 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | .000 | ,769 |
| | | | | | | | | | | | | |
| TOTAL OLIMPIJA | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 27 | 14 | 7 | 6 | 2 | 0 | 0 | 0 | .000 | ,778 |
|