|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | At GRABRIK | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ,400 | ,250 | ,250 |
| 27.4.2008 | VINDI ISO-SPORT | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | ,667 | ,500 | ,500 |
| 4.5.2008 | KAPTOL | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | ,500 | ,400 | ,400 |
| 11.5.2008 | At GAJNICE | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ,500 | ,250 | ,250 |
| 25.5.2008 | MEDVEDNICA | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ,600 | 1,000 | ,500 |
| 8.6.2008 | GRABRIK | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ,400 | ,500 | ,250 |
| 29.6.2008 | At KAPTOL | 1 | 7 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ,429 | ,571 | ,429 |
| 13.7.2008 | At MEDVEDNICA | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | ,833 | 1,333 | ,667 |
| 6.7.2008 | At VINDI ISO-SPORT | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ,167 | ,167 | ,167 |
| 20.7.2008 | GAJNICE | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ,200 | ,200 | ,200 |
| 23.8.2008 | At SISAK | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ,167 | ,167 | ,167 |
| 24.8.2008 | SISAK | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | ,750 | 1,000 | ,667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DONAT | | 12 | 55 | 20 | 19 | 5 | 1 | 0 | 26 | 10 | 6 | 0 | 0 | 11 | 8 | ,463 | ,473 | ,345 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | At GRABRIK | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 27.4.2008 | VINDI ISO-SPORT | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | ,600 |
| 4.5.2008 | KAPTOL | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 11.5.2008 | At GAJNICE | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 25.5.2008 | MEDVEDNICA | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 8.6.2008 | GRABRIK | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 29.6.2008 | At KAPTOL | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 13.7.2008 | At MEDVEDNICA | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 6.7.2008 | At VINDI ISO-SPORT | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 20.7.2008 | GAJNICE | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | ,000 |
| 23.8.2008 | At SISAK | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | ,714 |
| 24.8.2008 | SISAK | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | ,800 |
| | | | | | | | | | | | | |
| TOTAL DONAT | | 12 | 54 | 10 | 35 | 9 | 0 | 0 | 0 | 0 | .000 | ,833 |
|