|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | At GRABRIK | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ,333 | ,667 | ,333 |
| 4.5.2008 | KAPTOL | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ,333 | ,000 | ,000 |
| 11.5.2008 | At GAJNICE | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ,400 | ,250 | ,250 |
| 25.5.2008 | MEDVEDNICA | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | ,500 | ,500 | ,500 |
| 8.6.2008 | GRABRIK | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ,750 | 1,250 | ,750 |
| 29.6.2008 | At KAPTOL | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ,500 | ,250 | ,250 |
| 13.7.2008 | At MEDVEDNICA | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ,600 | ,333 | ,333 |
| 6.7.2008 | At VINDI ISO-SPORT | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ,333 | ,000 | ,000 |
| 20.7.2008 | GAJNICE | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ,600 | ,600 | ,600 |
| 23.8.2008 | At SISAK | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ,400 | ,250 | ,250 |
| 24.8.2008 | SISAK | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ,250 | ,250 | ,250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DONAT | | 11 | 43 | 17 | 14 | 3 | 0 | 0 | 17 | 8 | 2 | 1 | 0 | 5 | 12 | ,453 | ,395 | ,326 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6.4.2008 | At GRABRIK | 1 | 7,0 | 8 | 3 | 15 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3,86 |
| 4.5.2008 | KAPTOL | 1 | 8,0 | 6 | 2 | 6 | 2 | 0 | 0 | 6 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 2,25 |
| 11.5.2008 | At GAJNICE | 1 | 9,0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0,00 |
| 25.5.2008 | MEDVEDNICA | 1 | 8,0 | 1 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0,00 |
| 8.6.2008 | GRABRIK | 1 | 8,0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2,25 |
| 29.6.2008 | At KAPTOL | 1 | 6,0 | 5 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3,00 |
| 13.7.2008 | At MEDVEDNICA | 1 | 6,0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1,50 |
| 6.7.2008 | At VINDI ISO-SPORT | 1 | 7,0 | 4 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0,00 |
| 20.7.2008 | GAJNICE | 1 | 10,0 | 8 | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 4,50 |
| 23.8.2008 | At SISAK | 1 | 9,0 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 1,00 |
| 24.8.2008 | SISAK | 1 | 3,1 | 6 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DONAT | | 11 | 81,1 | 49 | 20 | 84 | 11 | 1 | 0 | 27 | 2 | 72 | 6 | 8 | 2 | 0 | 0 | 2,22 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | At GRABRIK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4.5.2008 | KAPTOL | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 11.5.2008 | At GAJNICE | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | ,600 |
| 25.5.2008 | MEDVEDNICA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 8.6.2008 | GRABRIK | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 29.6.2008 | At KAPTOL | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 13.7.2008 | At MEDVEDNICA | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 6.7.2008 | At VINDI ISO-SPORT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20.7.2008 | GAJNICE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 23.8.2008 | At SISAK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.8.2008 | SISAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL DONAT | | 11 | 24 | 4 | 17 | 3 | 1 | 0 | 0 | 0 | .000 | ,875 |
|