|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | At GRABRIK | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ,333 | 1,333 | ,333 |
| 27.4.2008 | VINDI ISO-SPORT | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | ,800 | 1,000 | ,750 |
| 4.5.2008 | KAPTOL | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ,400 | ,400 | ,400 |
| 11.5.2008 | At GAJNICE | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ,400 | ,250 | ,250 |
| 25.5.2008 | MEDVEDNICA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,250 | ,000 | ,000 |
| 8.6.2008 | GRABRIK | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | ,750 | 1,000 | ,667 |
| 29.6.2008 | At KAPTOL | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1,000 | 1,000 | 1,000 |
| 13.7.2008 | At MEDVEDNICA | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1,000 | 2,500 | 1,000 |
| 20.7.2008 | GAJNICE | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ,200 | ,400 | ,200 |
| 23.8.2008 | At SISAK | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | ,600 | ,667 | ,333 |
| 24.8.2008 | SISAK | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ,500 | ,333 | ,333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DONAT | | 11 | 36 | 12 | 15 | 4 | 0 | 2 | 25 | 14 | 7 | 1 | 0 | 7 | 13 | ,588 | ,694 | ,417 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | At GRABRIK | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 27.4.2008 | VINDI ISO-SPORT | 1 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 4.5.2008 | KAPTOL | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | ,200 | ,917 |
| 11.5.2008 | At GAJNICE | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | ,000 | 1,000 |
| 25.5.2008 | MEDVEDNICA | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | ,000 | 1,000 |
| 8.6.2008 | GRABRIK | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 29.6.2008 | At KAPTOL | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 13.7.2008 | At MEDVEDNICA | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | ,000 | ,800 |
| 20.7.2008 | GAJNICE | 1 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 23.8.2008 | At SISAK | 1 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,929 |
| 24.8.2008 | SISAK | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| | | | | | | | | | | | | |
| TOTAL DONAT | | 11 | 101 | 83 | 14 | 4 | 0 | 2 | 12 | 1 | ,077 | ,960 |
|