|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 13.4.2008 | MEDVEDNICA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 27.4.2008 | At DONAT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ,600 | ,333 | ,333 |
| 24.5.2008 | KAPTOL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ,400 | ,250 | ,250 |
| 31.5.2008 | GRABRIK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1,000 | 0 | 0 |
| 29.6.2008 | At SISAK | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ,500 | ,667 | ,333 |
| 28.6.2008 | At GAJNICE | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ,667 | 1,000 | ,500 |
| 12.7.2008 | At KAPTOL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ,500 | ,000 | ,000 |
| 19.7.2008 | At MEDVEDNICA | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ,200 | ,200 | ,200 |
| 20.7.2008 | At GRABRIK | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | ,250 | ,250 | ,250 |
| 5.7.2008 | GAJNICE | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ,600 | ,333 | ,333 |
| 6.7.2008 | DONAT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ,500 | ,333 | ,333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 11 | 31 | 9 | 8 | 2 | 0 | 0 | 10 | 9 | 9 | 0 | 0 | 6 | 4 | ,452 | ,323 | ,258 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VINDIJA | | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | ,143 | ,143 | ,143 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 13 | 38 | 9 | 9 | 2 | 0 | 0 | 11 | 9 | 12 | 0 | 0 | 6 | 5 | ,408 | ,289 | ,237 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 19.7.2008 | At MEDVEDNICA | 1 | 5,0 | 4 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 7,20 |
| 5.7.2008 | GAJNICE | 1 | 0,0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 99,99 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 2 | 5,0 | 6 | 6 | 5 | 1 | 0 | 0 | 8 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 10,80 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 5,0 | 6 | 6 | 5 | 1 | 0 | 0 | 8 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 10,80 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 13.4.2008 | MEDVEDNICA | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 27.4.2008 | At DONAT | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.5.2008 | KAPTOL | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 31.5.2008 | GRABRIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 29.6.2008 | At SISAK | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 28.6.2008 | At GAJNICE | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | ,600 |
| 12.7.2008 | At KAPTOL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 19.7.2008 | At MEDVEDNICA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 20.7.2008 | At GRABRIK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5.7.2008 | GAJNICE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,000 |
| 6.7.2008 | DONAT | 1 | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | .000 | ,667 |
| | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 11 | 27 | 12 | 9 | 6 | 1 | 0 | 0 | 0 | .000 | ,778 |
| | | | | | | | | | | | | |
| TOTAL VINDIJA | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 13 | 29 | 13 | 10 | 6 | 1 | 0 | 0 | 0 | .000 | ,793 |
|