|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 13.4.2008 | MEDVEDNICA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 27.4.2008 | At DONAT | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | ,800 | 1,000 | ,800 |
| 24.5.2008 | KAPTOL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ,333 | ,000 | ,000 |
| 25.5.2008 | SISAK | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 31.5.2008 | GRABRIK | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ,500 | ,000 | ,000 |
| 29.6.2008 | At SISAK | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | ,250 | ,000 | ,000 |
| 28.6.2008 | At GAJNICE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 12.7.2008 | At KAPTOL | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ,286 | ,167 | ,167 |
| 19.7.2008 | At MEDVEDNICA | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | ,600 | ,500 | ,500 |
| 20.7.2008 | At GRABRIK | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ,250 | ,000 | ,000 |
| 5.7.2008 | GAJNICE | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | ,600 | ,333 | ,333 |
| 6.7.2008 | DONAT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 12 | 39 | 10 | 9 | 1 | 0 | 0 | 10 | 9 | 16 | 0 | 1 | 7 | 8 | ,367 | ,256 | ,231 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VINDIJA | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 13 | 40 | 10 | 9 | 1 | 0 | 0 | 10 | 9 | 17 | 0 | 1 | 7 | 8 | ,360 | ,250 | ,225 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 13.4.2008 | MEDVEDNICA | 1 | 1,0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 25.5.2008 | SISAK | 1 | 1,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 31.5.2008 | GRABRIK | 1 | 2,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0,00 |
| 29.6.2008 | At SISAK | 1 | 2,2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| 28.6.2008 | At GAJNICE | 1 | 1,0 | 14 | 11 | 7 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 99,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 5 | 7,2 | 14 | 11 | 11 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 14,14 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 7,2 | 14 | 11 | 11 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 14,14 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 13.4.2008 | MEDVEDNICA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 27.4.2008 | At DONAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 24.5.2008 | KAPTOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 25.5.2008 | SISAK | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 31.5.2008 | GRABRIK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 29.6.2008 | At SISAK | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 28.6.2008 | At GAJNICE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 12.7.2008 | At KAPTOL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 19.7.2008 | At MEDVEDNICA | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 20.7.2008 | At GRABRIK | 1 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 5.7.2008 | GAJNICE | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 6.7.2008 | DONAT | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | ,600 |
| | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 12 | 42 | 34 | 6 | 2 | 1 | 0 | 0 | 0 | .000 | ,952 |
| | | | | | | | | | | | | |
| TOTAL VINDIJA | | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 44 | 36 | 6 | 2 | 1 | 0 | 0 | 0 | .000 | ,955 |
|