|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 13.4.2008 | MEDVEDNICA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ,333 | ,333 | ,333 |
| 27.4.2008 | At DONAT | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | ,500 | ,750 | ,500 |
| 24.5.2008 | KAPTOL | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | ,800 | 1,200 | ,800 |
| 25.5.2008 | SISAK | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | ,400 | ,500 | ,250 |
| 29.6.2008 | At SISAK | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | ,800 | 1,000 | ,750 |
| 28.6.2008 | At GAJNICE | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1,000 | 2,500 | 1,000 |
| 12.7.2008 | At KAPTOL | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | ,143 | ,000 | ,000 |
| 19.7.2008 | At MEDVEDNICA | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | ,800 | 1,000 | ,800 |
| 20.7.2008 | At GRABRIK | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | ,750 | ,667 | ,667 |
| 5.7.2008 | GAJNICE | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | ,600 | ,333 | ,333 |
| 6.7.2008 | DONAT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,500 | ,333 | ,333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 11 | 42 | 19 | 21 | 7 | 1 | 0 | 30 | 6 | 9 | 1 | 0 | 10 | 17 | ,580 | ,714 | ,500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 11 | 42 | 19 | 21 | 7 | 1 | 0 | 30 | 6 | 9 | 1 | 0 | 10 | 17 | ,580 | ,714 | ,500 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 13.4.2008 | MEDVEDNICA | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,800 |
| 27.4.2008 | At DONAT | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.5.2008 | KAPTOL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 25.5.2008 | SISAK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 29.6.2008 | At SISAK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 28.6.2008 | At GAJNICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12.7.2008 | At KAPTOL | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 19.7.2008 | At MEDVEDNICA | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 20.7.2008 | At GRABRIK | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 5.7.2008 | GAJNICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6.7.2008 | DONAT | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | ,333 |
| | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 11 | 23 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | ,826 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 11 | 23 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | ,826 |
|