|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 13.4.2008 | MEDVEDNICA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1,000 | 1,000 | 1,000 |
| 27.4.2008 | At DONAT | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | ,400 | ,250 | ,250 |
| 24.5.2008 | KAPTOL | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | ,600 | ,750 | ,500 |
| 25.5.2008 | SISAK | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | ,750 | ,500 | ,500 |
| 31.5.2008 | GRABRIK | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | ,500 | ,000 | ,000 |
| 29.6.2008 | At SISAK | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ,500 | ,000 | ,000 |
| 28.6.2008 | At GAJNICE | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ,333 | ,333 | ,333 |
| 12.7.2008 | At KAPTOL | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ,286 | ,167 | ,167 |
| 19.7.2008 | At MEDVEDNICA | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ,500 | ,333 | ,333 |
| 20.7.2008 | At GRABRIK | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 5.7.2008 | GAJNICE | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ,000 | ,000 | ,000 |
| 6.7.2008 | DONAT | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ,750 | ,750 | ,750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 12 | 39 | 13 | 12 | 1 | 0 | 0 | 13 | 10 | 9 | 0 | 0 | 9 | 8 | ,460 | ,333 | ,308 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VINDIJA | | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ,000 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 44 | 13 | 12 | 1 | 0 | 0 | 13 | 10 | 12 | 0 | 0 | 9 | 9 | ,418 | ,295 | ,273 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 13.4.2008 | MEDVEDNICA | 1 | 2,0 | 5 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22,50 |
| 27.4.2008 | At DONAT | 1 | 3,1 | 9 | 7 | 7 | 2 | 0 | 0 | 7 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 21,00 |
| 24.5.2008 | KAPTOL | 1 | 7,0 | 5 | 3 | 11 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 3,86 |
| 31.5.2008 | GRABRIK | 1 | 7,0 | 6 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5,14 |
| 29.6.2008 | At SISAK | 1 | 3,1 | 14 | 14 | 13 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 42,00 |
| 28.6.2008 | At GAJNICE | 1 | 1,0 | 10 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9,00 |
| 20.7.2008 | At GRABRIK | 1 | 4,0 | 6 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13,50 |
| 5.7.2008 | GAJNICE | 1 | 5,2 | 5 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5,40 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 8 | 33,1 | 60 | 43 | 63 | 14 | 0 | 1 | 24 | 4 | 35 | 7 | 1 | 3 | 0 | 0 | 11,73 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VINDIJA | | 1 | 4,0 | 8 | 7 | 7 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 15,75 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 37,1 | 68 | 50 | 70 | 15 | 0 | 1 | 30 | 4 | 38 | 10 | 1 | 4 | 0 | 0 | 12,16 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 13.4.2008 | MEDVEDNICA | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 27.4.2008 | At DONAT | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.5.2008 | KAPTOL | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 25.5.2008 | SISAK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 31.5.2008 | GRABRIK | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | ,800 |
| 29.6.2008 | At SISAK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 28.6.2008 | At GAJNICE | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 12.7.2008 | At KAPTOL | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 19.7.2008 | At MEDVEDNICA | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 20.7.2008 | At GRABRIK | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 5.7.2008 | GAJNICE | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .000 | ,400 |
| 6.7.2008 | DONAT | 1 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | .000 | ,571 |
| | | | | | | | | | | | | |
| TOTAL ISO-SPORT | | 12 | 36 | 7 | 21 | 8 | 1 | 0 | 0 | 0 | .000 | ,778 |
| | | | | | | | | | | | | |
| TOTAL VINDIJA | | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | ,833 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 42 | 9 | 24 | 9 | 1 | 0 | 0 | 0 | .000 | ,786 |
|