|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | GAJNICE | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ,400 | ,750 | ,250 |
| 13.4.2008 | At VINDI ISO-SPORT | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | ,667 | 1,400 | ,600 |
| 26.4.2008 | At KAPTOL | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | ,833 | ,500 | ,500 |
| 3.5.2008 | GRABRIK | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | ,833 | ,750 | ,750 |
| 25.5.2008 | At DONAT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ,250 | ,250 | ,250 |
| 31.5.2008 | SISAK | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | ,600 | ,500 | ,500 |
| 7.6.2008 | At GAJNICE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 21.6.2008 | KAPTOL | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ,600 | ,750 | ,500 |
| 13.7.2008 | DONAT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ,333 | ,333 | ,333 |
| 20.7.2008 | At SISAK | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ,750 | ,667 | ,667 |
| 28.6.2008 | At GRABRIK | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | ,500 | ,600 | ,400 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL MEDVEDNICA | | 11 | 41 | 17 | 18 | 3 | 1 | 1 | 26 | 10 | 1 | 0 | 0 | 9 | 12 | ,566 | ,634 | ,439 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 7.6.2008 | At GAJNICE | 1 | 6,0 | 12 | 9 | 12 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 13,50 |
| 21.6.2008 | KAPTOL | 1 | 2,1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4,50 |
| 20.7.2008 | At SISAK | 1 | 5,2 | 11 | 10 | 21 | 4 | 0 | 1 | 3 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 18,00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL MEDVEDNICA | | 3 | 14,0 | 24 | 20 | 35 | 8 | 1 | 1 | 6 | 0 | 11 | 6 | 0 | 2 | 0 | 0 | 13,85 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | GAJNICE | 1 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | ,833 |
| 13.4.2008 | At VINDI ISO-SPORT | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 26.4.2008 | At KAPTOL | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 3.5.2008 | GRABRIK | 1 | 10 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | .000 | ,700 |
| 25.5.2008 | At DONAT | 1 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | ,833 |
| 31.5.2008 | SISAK | 1 | 11 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | .000 | ,636 |
| 7.6.2008 | At GAJNICE | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | ,000 |
| 21.6.2008 | KAPTOL | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 13.7.2008 | DONAT | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 20.7.2008 | At SISAK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 28.6.2008 | At GRABRIK | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL MEDVEDNICA | | 11 | 55 | 20 | 23 | 12 | 1 | 0 | 0 | 0 | .000 | ,782 |
|