|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 13.4.2008 | KAPTOL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 |
| 27.4.2008 | At SISAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ,500 | ,000 | ,000 |
| 11.5.2008 | DONAT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 7.6.2008 | MEDVEDNICA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ,333 | ,333 | ,333 |
| 22.6.2008 | SISAK | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 13.7.2008 | GRABRIK | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 5.7.2008 | At VINDI ISO-SPORT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,500 | ,000 | ,000 |
| 20.7.2008 | At DONAT | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | ,200 | ,200 | ,200 |
| 25.5.2008 | At GRABRIK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GAJNICE | | 9 | 17 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | ,250 | ,118 | ,118 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 13.4.2008 | KAPTOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 27.4.2008 | At SISAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11.5.2008 | DONAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7.6.2008 | MEDVEDNICA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 14.6.2008 | At KAPTOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 22.6.2008 | SISAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13.7.2008 | GRABRIK | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 5.7.2008 | At VINDI ISO-SPORT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20.7.2008 | At DONAT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL GAJNICE | | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
|