|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | At MEDVEDNICA | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ,500 | ,500 | ,500 |
| 27.4.2008 | At SISAK | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | ,800 | 1,000 | ,800 |
| 11.5.2008 | DONAT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 7.6.2008 | MEDVEDNICA | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ,500 | ,500 | ,500 |
| 14.6.2008 | At KAPTOL | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | ,600 | ,500 | ,500 |
| 22.6.2008 | SISAK | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | ,600 | ,500 | ,500 |
| 28.6.2008 | VINDI ISO-SPORT | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | ,250 | ,000 | ,000 |
| 13.7.2008 | GRABRIK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 5.7.2008 | At VINDI ISO-SPORT | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | ,600 | ,750 | ,500 |
| 20.7.2008 | At DONAT | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | ,333 | ,500 | ,333 |
| 25.5.2008 | At GRABRIK | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ,400 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GAJNICE | | 11 | 43 | 14 | 17 | 3 | 0 | 0 | 20 | 3 | 8 | 0 | 1 | 17 | 8 | ,460 | ,465 | ,395 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | At MEDVEDNICA | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | ,000 | ,800 |
| 27.4.2008 | At SISAK | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,667 |
| 11.5.2008 | DONAT | 1 | 11 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | ,333 | ,909 |
| 7.6.2008 | MEDVEDNICA | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | ,800 |
| 14.6.2008 | At KAPTOL | 1 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | .000 | ,727 |
| 22.6.2008 | SISAK | 1 | 18 | 15 | 2 | 1 | 0 | 5 | 1 | 0 | ,000 | ,944 |
| 28.6.2008 | VINDI ISO-SPORT | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 7 | 0 | ,000 | ,833 |
| 13.7.2008 | GRABRIK | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 5.7.2008 | At VINDI ISO-SPORT | 1 | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,933 |
| 20.7.2008 | At DONAT | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 25.5.2008 | At GRABRIK | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ,800 |
| | | | | | | | | | | | | |
| TOTAL GAJNICE | | 11 | 90 | 59 | 20 | 11 | 2 | 8 | 12 | 1 | ,077 | ,878 |
|