|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | At MEDVEDNICA | 1 | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ,500 | ,667 | ,500 |
| 13.4.2008 | KAPTOL | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | ,667 | ,500 | ,500 |
| 27.4.2008 | At SISAK | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | ,800 | ,667 | ,667 |
| 11.5.2008 | DONAT | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ,250 | ,250 | ,250 |
| 7.6.2008 | MEDVEDNICA | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ,250 | ,750 | ,250 |
| 14.6.2008 | At KAPTOL | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ,600 | ,600 | ,600 |
| 22.6.2008 | SISAK | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 1,250 | 1,000 |
| 28.6.2008 | VINDI ISO-SPORT | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | ,667 | ,800 | ,600 |
| 13.7.2008 | GRABRIK | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1,000 | 1,000 | 1,000 |
| 5.7.2008 | At VINDI ISO-SPORT | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ,200 | ,400 | ,200 |
| 20.7.2008 | At DONAT | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ,600 | ,600 | ,600 |
| 25.5.2008 | At GRABRIK | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | ,600 | ,500 | ,500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GAJNICE | | 12 | 51 | 22 | 27 | 4 | 1 | 0 | 33 | 7 | 3 | 0 | 0 | 19 | 10 | ,607 | ,647 | ,529 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6.4.2008 | At MEDVEDNICA | 1 | 9,0 | 7 | 0 | 4 | 1 | 1 | 0 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0,00 |
| 13.4.2008 | KAPTOL | 1 | 11,0 | 6 | 2 | 8 | 1 | 0 | 0 | 6 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 1,64 |
| 27.4.2008 | At SISAK | 1 | 9,0 | 8 | 8 | 13 | 5 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 8,00 |
| 11.5.2008 | DONAT | 1 | 9,0 | 7 | 2 | 6 | 0 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2,00 |
| 7.6.2008 | MEDVEDNICA | 1 | 6,0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0,00 |
| 14.6.2008 | At KAPTOL | 1 | 9,0 | 10 | 7 | 11 | 0 | 1 | 1 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 7,00 |
| 22.6.2008 | SISAK | 1 | 2,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0,00 |
| 28.6.2008 | VINDI ISO-SPORT | 1 | 4,0 | 6 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9,00 |
| 13.7.2008 | GRABRIK | 1 | 7,0 | 7 | 3 | 9 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3,86 |
| 5.7.2008 | At VINDI ISO-SPORT | 1 | 8,0 | 9 | 1 | 11 | 2 | 0 | 0 | 7 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 1,13 |
| 20.7.2008 | At DONAT | 1 | 10,0 | 6 | 4 | 10 | 2 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 3,60 |
| 25.5.2008 | At GRABRIK | 1 | 8,0 | 7 | 6 | 9 | 1 | 1 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 6,75 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GAJNICE | | 12 | 92,0 | 73 | 37 | 89 | 14 | 5 | 2 | 48 | 10 | 84 | 7 | 10 | 2 | 0 | 0 | 3,62 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | At MEDVEDNICA | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 13.4.2008 | KAPTOL | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 27.4.2008 | At SISAK | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 11.5.2008 | DONAT | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 7.6.2008 | MEDVEDNICA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 14.6.2008 | At KAPTOL | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 22.6.2008 | SISAK | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | ,333 |
| 28.6.2008 | VINDI ISO-SPORT | 1 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 13.7.2008 | GRABRIK | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 5.7.2008 | At VINDI ISO-SPORT | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 20.7.2008 | At DONAT | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 25.5.2008 | At GRABRIK | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| | | | | | | | | | | | | |
| TOTAL GAJNICE | | 12 | 45 | 7 | 36 | 2 | 2 | 0 | 0 | 0 | .000 | ,956 |
|