|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 6.4.2008 | At KAPTOL | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ,200 | ,200 | ,200 |
| 27.4.2008 | GAJNICE | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ,500 | ,500 | ,500 |
| 25.5.2008 | At VINDI ISO-SPORT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ,000 | ,000 | ,000 |
| 31.5.2008 | At MEDVEDNICA | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ,400 | ,400 | ,400 |
| 22.6.2008 | At GAJNICE | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 29.6.2008 | VINDI ISO-SPORT | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | ,600 | ,333 | ,333 |
| 14.6.2008 | GRABRIK | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ,400 | ,250 | ,250 |
| 6.7.2008 | KAPTOL | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | ,800 | ,750 | ,750 |
| 20.7.2008 | MEDVEDNICA | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ,750 | ,750 | ,750 |
| 23.8.2008 | DONAT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | ,250 | ,000 | ,000 |
| 24.8.2008 | At DONAT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 15.6.2008 | At GRABRIK | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ,167 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SISAK | | 12 | 46 | 10 | 13 | 0 | 0 | 0 | 13 | 5 | 8 | 1 | 2 | 10 | 4 | ,352 | ,283 | ,283 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6.4.2008 | At KAPTOL | 1 | 9,0 | 6 | 5 | 6 | 1 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 5,00 |
| 27.4.2008 | GAJNICE | 1 | 9,0 | 10 | 9 | 18 | 5 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 9,00 |
| 25.5.2008 | At VINDI ISO-SPORT | 1 | 6,0 | 10 | 8 | 11 | 2 | 2 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 12,00 |
| 31.5.2008 | At MEDVEDNICA | 1 | 9,0 | 3 | 3 | 9 | 1 | 0 | 0 | 6 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 3,00 |
| 22.6.2008 | At GAJNICE | 1 | 8,0 | 9 | 6 | 10 | 1 | 0 | 0 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 6,75 |
| 29.6.2008 | VINDI ISO-SPORT | 1 | 8,0 | 11 | 11 | 10 | 5 | 0 | 1 | 0 | 2 | 15 | 6 | 1 | 0 | 0 | 0 | 12,38 |
| 14.6.2008 | GRABRIK | 1 | 8,0 | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 5,63 |
| 6.7.2008 | KAPTOL | 1 | 8,0 | 7 | 6 | 12 | 1 | 0 | 1 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 6,75 |
| 20.7.2008 | MEDVEDNICA | 1 | 6,0 | 5 | 2 | 5 | 1 | 0 | 0 | 8 | 1 | 13 | 4 | 1 | 0 | 0 | 0 | 3,00 |
| 23.8.2008 | DONAT | 1 | 9,0 | 7 | 5 | 15 | 3 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 5,00 |
| 24.8.2008 | At DONAT | 1 | 4,1 | 6 | 6 | 14 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 13,50 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SISAK | | 11 | 84,1 | 79 | 66 | 115 | 24 | 2 | 4 | 47 | 9 | 116 | 14 | 7 | 4 | 0 | 0 | 7,07 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 6.4.2008 | At KAPTOL | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 27.4.2008 | GAJNICE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 25.5.2008 | At VINDI ISO-SPORT | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 31.5.2008 | At MEDVEDNICA | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 1,000 |
| 22.6.2008 | At GAJNICE | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 29.6.2008 | VINDI ISO-SPORT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 14.6.2008 | GRABRIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 6.7.2008 | KAPTOL | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 20.7.2008 | MEDVEDNICA | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | ,500 |
| 23.8.2008 | DONAT | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.8.2008 | At DONAT | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 15.6.2008 | At GRABRIK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL SISAK | | 12 | 32 | 14 | 17 | 1 | 1 | 0 | 0 | 0 | .000 | ,969 |
|