|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 27.4.2008 | GAJNICE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 |
| 25.5.2008 | At VINDI ISO-SPORT | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ,667 | 1,000 | ,667 |
| 31.5.2008 | At MEDVEDNICA | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ,250 | ,250 | ,250 |
| 22.6.2008 | At GAJNICE | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ,200 | ,000 | ,000 |
| 29.6.2008 | VINDI ISO-SPORT | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ,800 | ,800 | ,800 |
| 6.7.2008 | KAPTOL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ,400 | ,000 | ,000 |
| 20.7.2008 | MEDVEDNICA | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ,400 | ,400 | ,400 |
| 23.8.2008 | DONAT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 |
| 24.8.2008 | At DONAT | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | ,600 | ,500 | ,500 |
| 15.6.2008 | At GRABRIK | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ,000 | ,000 | ,000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SISAK | | 10 | 39 | 12 | 12 | 1 | 0 | 0 | 13 | 2 | 7 | 0 | 0 | 4 | 4 | ,372 | ,333 | ,308 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 27.4.2008 | GAJNICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 25.5.2008 | At VINDI ISO-SPORT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 31.5.2008 | At MEDVEDNICA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 22.6.2008 | At GAJNICE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 29.6.2008 | VINDI ISO-SPORT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 6.7.2008 | KAPTOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20.7.2008 | MEDVEDNICA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 23.8.2008 | DONAT | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 24.8.2008 | At DONAT | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
| 15.6.2008 | At GRABRIK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL SISAK | | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1,000 |
|