HBS

Sisak – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dalibor Matić 26 3 5 2 0 0 2 2 0 1 11 2 0 0.192 0.276 0.269
Josip Medved 25 2 7 2 0 0 6 1 0 4 4 1 0 0.280 0.400 0.360
Martin Vanić 24 1 5 0 0 0 2 0 0 1 10 0 0 0.208 0.240 0.208
Igor Roksa 23 3 5 1 0 0 3 4 1 5 3 0 0 0.217 0.357 0.261
Elvis Salešević 17 4 8 3 0 0 5 2 0 5 4 2 0 0.471 0.625 0.647
Neven Kastmiler 14 6 6 3 0 0 2 0 1 4 4 0 1 0.429 0.526 0.643
Nikola Likić 13 0 0 0 0 0 0 0 0 0 9 1 0 0.000 0.071 0.000
Alen Mahač 13 3 3 0 0 0 0 1 0 1 4 0 0 0.231 0.286 0.231
Neven Špoljarić 11 8 5 1 0 0 2 7 0 5 0 1 0 0.455 0.647 0.545
Luka Brkašić 10 1 4 1 0 0 1 0 0 0 1 0 0 0.400 0.400 0.500
Antonio Poljak 10 0 0 0 0 0 0 0 0 2 7 0 0 0.000 0.167 0.000
Lovro Dankić 10 0 1 0 0 0 0 0 0 2 6 0 0 0.100 0.250 0.100
Ivica Žabčić 8 1 4 0 0 0 1 0 0 1 0 0 0 0.500 0.556 0.500
Marko Krička 8 2 1 0 0 0 0 1 0 2 2 0 0 0.125 0.300 0.125
Andrija Krković 6 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Borna Poljak 5 0 1 0 0 0 0 0 0 0 4 0 0 0.200 0.200 0.200
Elmir Mehinović 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Eugen Mesic 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mario Đeferović 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Boris Gvardijan 2 1 2 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500
Tomislav Rujevčić 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Toni Jurković 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000 1.000 0.000
Team Totals 235 35 58 14 0 0 24 18 2 35 73 7 1 0.247 0.360 0.306

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Neven Špoljarić 15  80 71 25 14 14 7 14 0 2 2 0 1 0 8.40 15.00 2.13
Mario Đeferović 14  74 67 25 16 16 6 10 1 0 1 1 1 0 10.29 16.07 2.21
Elvis Salešević 72 58 29 31 27 11 3 1 1 2 0 1 0 27.00 29.00 4.44
Alen Mahač 56 44 14 18 15 11 5 0 7 1 0 2 0 15.00 14.00 2.78
Elmir Mehinović 27 23 8 5 5 4 5 0 0 2 0 0 0 9.00 14.40 2.40
Ivica Žabčić 21 13 3 6 3 6 1 0 3 0 0 1 0 6.75 6.75 2.25
Dalibor Matić 9 3 0 4 4 4 2 0 0 2 0 0 0 36.00 0.00 4.00
Josip Medved 24 13 6 15 6 9 0 0 0 2 0 1 0 54.00 54.00 15.00
Team Totals 58 363 292 110 109 90 58 40 2 13 12 1 7 0 13.97 17.07 2.90

Fielding


Player PO A E FPCT
Martin Vanić 41 2 2 0.956
Josip Medved 21 8 2 0.936
Elvis Salešević 14 8 0 1.000
Neven Špoljarić 9 6 0 1.000
Dalibor Matić 8 4 0 1.000
Igor Roksa 8 16 4 0.857
Nikola Likić 7 0 4 0.636
Antonio Poljak 6 0 0 1.000
Neven Kastmiler 6 6 1 0.923
Luka Brkašić 6 0 1 0.857
Mario Đeferović 6 1 0 1.000
Alen Mahač 5 8 3 0.813
Marko Krička 4 0 0 1.000
Lovro Dankić 3 0 0 1.000
Boris Gvardijan 2 0 0 1.000
Borna Poljak 1 0 2 0.333
Andrija Krković 1 2 5 0.375
Elmir Mehinović 0 2 0 1.000
Team Totals 148 63 24 0.898

Register

User Registration
or Cancel