HBS

Medvednica – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Davor Finci 31 14 12 1 2 0 3 9 1 6 5 0 1 0.387 0.474 0.548
Matej Kamenski 31 8 11 1 0 0 2 7 0 3 4 0 1 0.355 0.400 0.387
Danijel Antolović 29 6 8 2 0 0 5 5 0 7 7 0 2 0.276 0.395 0.345
Damir Mandić 26 10 8 2 0 0 3 3 0 7 2 4 0 0.308 0.514 0.385
Christian Ivan Šket 26 7 10 3 3 0 11 2 0 6 6 1 2 0.385 0.486 0.731
Alen Magdalenić 25 4 8 2 0 0 5 6 0 0 2 0 0 0.320 0.320 0.400
Matei Potočki 22 2 2 0 1 0 6 0 0 4 15 0 1 0.091 0.222 0.182
Hrvoje Jerbić 21 6 4 1 0 0 7 2 0 5 5 2 2 0.190 0.367 0.238
Luka Mektić 13 1 2 0 0 0 3 0 0 1 5 0 1 0.154 0.200 0.154
Denis Polašek 12 0 1 0 0 0 0 0 0 0 5 0 0 0.083 0.083 0.083
Dario Guštin 11 6 2 2 0 0 2 4 0 5 3 1 0 0.182 0.471 0.364
Domagoj Jerbić 7 1 3 1 0 0 0 0 0 3 2 0 0 0.429 0.600 0.571
Alen Beriš 2 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.333 0.000
Leopold Stojanović 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ivan Stojanović 1 1 0 0 0 0 0 0 0 3 1 0 0 0.000 0.750 0.000
Martin Jakuš 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kristijan Brajsovac 0 1 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Team Totals 259 67 71 15 6 0 47 38 1 52 65 8 10 0.274 0.398 0.378

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Damir Mandić 32 1/3 157 130 29 25 9 11 26 0 5 12 2 3 0 2.51 8.07 1.24
Christian Ivan Šket 21 2/3 102 73 19 14 12 12 10 1 5 7 0 1 0 4.98 7.89 1.43
Matei Potočki 8 1/3 36 28 4 4 3 7 10 0 1 0 2 0 0 3.24 4.32 1.32
Alen Magdalenić 3 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Danijel Antolović 0 2/3 3 2 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.50
Dario Guštin 2 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0.00 0.00
Team Totals 64 303 236 52 43 24 33 48 1 11 19 4 4 0 3.38 7.31 1.33

Fielding


Player PO A E FPCT
Christian Ivan Šket 29 17 2 0.958
Domagoj Jerbić 25 0 2 0.926
Davor Finci 25 4 0 1.000
Alen Magdalenić 22 3 3 0.893
Damir Mandić 21 18 3 0.929
Denis Polašek 14 1 1 0.938
Matei Potočki 11 18 7 0.806
Ivan Stojanović 11 3 0 1.000
Danijel Antolović 10 15 3 0.893
Hrvoje Jerbić 7 1 1 0.889
Matej Kamenski 7 1 1 0.889
Dario Guštin 4 2 0 1.000
Luka Mektić 3 2 1 0.833
Team Totals 189 85 24 0.919

Register

User Registration
or Cancel