HBS

Fran Stančić-Vidrač - Zagreb    « Go Back
Fran  Stančić-Vidrač
Jersey #: 16
Position: SS, C, 2B
Bats: R  Throws: R
Birthdate: 10/20/1996
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 49 22 13 5 1 0 12 8 2 2 8 0 1 0.265 0.288 0.408

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Olimpija 03/21/2015 5 2 2 0 0 0 1 1 0 1 1 0 0 0.400 0.500 0.400
Nada SSM 03/28/2015 4 1 0 0 0 0 1 1 0 0 1 0 0 0.000 0.000 0.000
Vindija 04/04/2015 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Novi Zagreb 05/03/2015 7 3 1 1 0 0 1 0 0 0 0 0 0 0.143 0.143 0.286
Sisak 05/10/2015 6 5 2 2 0 0 2 2 0 0 0 0 0 0.333 0.333 0.667
Medvednica 05/31/2015 3 1 1 0 0 0 1 0 0 0 1 0 1 0.333 0.250 0.333
Novi Zagreb 06/07/2015 4 3 2 1 0 0 1 1 0 0 0 0 0 0.500 0.500 0.750
Sisak 06/14/2015 4 3 2 0 1 0 3 0 1 1 0 0 0 0.500 0.600 1.000
Grabrik 07/04/2015 5 3 1 0 0 0 0 3 0 0 2 0 0 0.200 0.200 0.200
Medvednica 07/05/2015 5 1 2 1 0 0 2 0 1 0 1 0 0 0.400 0.400 0.600
Nada SSM 08/29/2015 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 49 22 13 5 1 0 12 8 2 2 8 0 1 0.265 0.288 0.408

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 14 0 61 47 9 8 8 13 8 0 6 1 2 0 0 5.14 5.79 1.57

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Olimpija 03/21/2015 4 1/3 0 22 16 4 6 6 6 1 0 3 0 1 0 0 12.46 8.31 2.31
Nada SSM 03/28/2015 0 15 15 5 1 1 0 1 0 2 0 0 0 0 2.25 11.25 1.25
Vindija 04/04/2015 1 2/3 0 9 4 0 1 1 5 1 0 1 0 0 0 0 5.40 0.00 3.00
Grabrik 07/04/2015 0 15 12 0 0 0 2 5 0 0 1 1 0 0 0.00 0.00 0.50
Player Totals 14 0 61 47 9 8 8 13 8 0 6 1 2 0 0 5.14 5.79 1.57

Fielding

  PO A E FPCT
Player Totals 14 14 8 0.778

Opponent Game Date PO A E FPCT
Olimpija 03/21/2015 2 1 0 1.000
Nada SSM 03/28/2015 0 3 0 1.000
Vindija 04/04/2015 1 0 0 1.000
Novi Zagreb 05/03/2015 1 1 0 1.000
Sisak 05/10/2015 1 0 0 1.000
Medvednica 05/31/2015 2 0 2 0.500
Novi Zagreb 06/07/2015 1 2 1 0.750
Sisak 06/14/2015 1 1 1 0.667
Grabrik 07/04/2015 0 2 2 0.500
Medvednica 07/05/2015 2 1 0 1.000
Nada SSM 08/29/2015 3 3 2 0.750
Player Totals 14 14 8 0.778

Register

User Registration
or Cancel